0%
markup
Official hospital pricing
Pay the published hospital rate directly. No hidden package markup.

0%
1 Day
3.0T
EN




Screening Feature | Package A · Basic Comprehensive Male ¥4,914 / Female ¥6,609 | Package B · Enhanced Deep Screening Male ¥8,506 / Female ¥10,266 | Package C · Premium Comprehensive Male ¥10,737 / Female ¥12,649 |
|---|---|---|---|
Best Suited For | Annual comprehensive health screening covering core systems and common tumor markers | Builds on Package A with vascular assessment, vitamin/trace elements, bone metabolism, spinal MRI, and more | Builds on Package B with liver fibrosis, EB virus, respiratory pathogens, RBC lifespan, and more |
Blood Count & Inflammation | ✓ CBC, CRP, coagulation, ESR, iron | ✓ Same as Package A | ✓ Same as Package A |
Urine & Stool Analysis | ✓ Urinalysis + sediment + DNA ploidy / Stool + occult blood | ✓ + Five-protein panel, creatinine ratio | ✓ + Fecal gene methylation |
Metabolic & Biochemistry Panel | ✓ Liver (10), kidney (4), electrolytes (7), full lipid panel | ✓ Same as Package A | ✓ Same as Package A |
Glucose Metabolism | ✓ Fasting glucose, insulin, HbA1c | ✓ + 2hr postprandial glucose, insulin, C-peptide | ✓ Same as Package B |
Thyroid Function | ✓ Thyroid (5) + calcitonin | ✓ Same as Package A | ✓ Expanded to 12 items |
Digestive Health Screening | ✓ Pepsinogen I/II + ¹³C breath test | ✓ + Septin9 gene methylation (non-invasive CRC screening) | ✓ Same as Package B |
Tumor Markers | ✓ 10 markers | ✓ 10 markers | ✓ 10 markers |
Ultrasound Examinations | ✓ Abdominal + thyroid/cervical lymph node | ✓ + Carotid/vertebral + lower extremity vascular | ✓ Same as Package B |
Cardiac Assessment | ✓ ECG + echocardiogram | ✓ + Cardiac protein panel (5) + homocysteine | ✓ Same as Package B |
CT Imaging | ✓ Chest + abdominal CT (non-contrast) | ✓ Same as Package A | ✓ Same as Package A |
Brain Screening | ✓ Cranial MRA (non-contrast) | ✓ Same as Package A | ✓ Upgraded to cranial MRI + MRA |
Spine MRI | — | ✓ Cervical + lumbar spine MRI | ✓ Lumbar spine MRI |
Vitamins & Trace Elements | — | ✓ Full vitamin panel + trace elements (Cu, Zn, Pb) | ✓ Same as Package B |
Bone Health | — | ✓ Bone metabolism (5) + bone densitometry | ✓ Same as Package B |
Liver Fibrosis Screening | — | — | ✓ Full liver fibrosis panel |
Infection & Pathogen Screening | — | — | ✓ EB virus + respiratory pathogen panel (10) |
RBC Lifespan | — | — | ✓ |
Women's Health | ✓ Breast US, GYN US, leukorrhea, LCT, HPV, DNA ploidy | ✓ Same as Package A | ✓ + Mammography |
Men's Health | ✓ PSA, urological ultrasound | ✓ Same as Package A | ✓ Same as Package A |





Screening Feature | Outpatient Basic Male ¥5,500 / Female ¥6,700 | Sheshan Outpatient Comprehensive Male ¥10,000 / Female ¥11,000 | Sheshan 3-Day/2-Night Inpatient ¥45,000 - ¥50,000 (excl. nuclear medicine) |
|---|---|---|---|
Best Suited For | For young individuals without known underlying conditions or need for GI endoscopy | For those seeking more comprehensive labs and imaging, completed in one day without overnight stay | 3-day/2-night stay with endoscopy, sleep monitoring, and full deep assessment |
Physical Examination | ✓ General, surgery, urology/gynecology, ophthalmology, ENT, dental | ✓ Same as Basic + more thorough specialty palpation | ✓ + Nutrition + Rehabilitation + Psychology |
Basic Laboratory Tests | ✓ CBC, urinalysis, coagulation, liver/kidney, electrolytes, full lipid panel, pancreatic function | ✓ + Blood viscosity | ✓ Full lab panel |
Glucose Metabolism | ✓ Fasting glucose, glycated albumin, HbA1c | ✓ Same as Basic | ✓ Same as Basic |
Cardiac Injury Markers | — | ✓ Troponin T, myoglobin, CK, CK-MB | ✓ Same as Comprehensive |
Tumor Markers | ✓ 16 types | ✓ 16 types + antigen isoforms, HE4 | ✓ Full tumor marker panel |
Hereditary Tumor Gene Testing | — | ✓ Hereditary tumor gene screening (once per lifetime, results in 15 working days) | — |
Thyroid | ✓ Thyroid hormones & antibodies | ✓ Same as Basic | ✓ Same as Basic |
Sex Hormones | ✓ Sex hormones (6) | ✓ Same as Basic | ✓ Same as Basic |
Immunity & Cytokines | ✓ Immunoglobulins, cellular immunity | ✓ + Cytokines (TNF, IL series) | ✓ Same as Comprehensive |
Bone Metabolism | ✓ Osteocalcin, PTH, calcitonin, 25-OH vitamin D | ✓ + Type 1 collagen cross-linked peptide | ✓ Same as Comprehensive |
Cardiac Assessment | ✓ ECG + echocardiogram + arteriosclerosis test | ✓ Same as Basic | ✓ + 24hr ambulatory BP + Holter ECG |
Ultrasound | ✓ Thyroid, abdominal, breast (F) / prostate (M) | ✓ Same as Basic | ✓ + Carotid + urological/GYN |
Imaging | ✓ Chest CT / Mammography (F) | ✓ + Bone densitometry | ✓ + Cranial MRI/MRA |
GI Endoscopy | — | — | ✓ Gastroscopy + colonoscopy |
Sleep & Brain Function | — | — | ✓ Sleep monitoring + brain function assessment |
TCM & Rehabilitation | — | — | ✓ TCM diagnosis + acupuncture + psychological counseling |
Report Review & Follow-up | ✓ Standard report review | ✓ Deep review + personalized health management plan | ✓ 1-on-1 deep review + 6 annual consultations + 1 free MDT + 6 priority bookings |
Optional Add-ons | — | — | ✓ PET-CT (¥7,000) / PET-MRI (¥18,000) / contrast MRI |




Screening Feature | Health Assessment From ¥3,500 | VIP Jade ¥8,800 | VIP Gold ¥14,800 | Cardiovascular VIP ¥19,800 |
|---|---|---|---|---|
Best Suited For | Essential routine check for all ages | Ages 40+; Deep cancer & organ screening | Senior executives; Ultimate peace of mind | Specific heart & stroke risk concerns |
General Bloodwork & Routine Check | ✅ | ✅ | ✅ | ✅ |
Women's/Men's Ultrasound Panel | ✅ | ✅ | ✅ | ✅ |
Cancer Screening (Tumor Markers) | Basic (3-4 types) | Advanced (7-8 types) | Advanced (7-8 types) | Basic (3-4 types) |
Advanced Imaging (Chest) | X-Ray (CT for age 40+) | ✅ Low-Dose CT | ✅ Low-Dose CT | ✅ Low-Dose CT |
Hepatitis & Thyroid Panels | Basic | ✅ Comprehensive | ✅ Comprehensive | ✅ Comprehensive |
Bone Mineral Density | ❌ | ❌ | ✅ | ❌ |
Rheumatology & Vitamin Panels | ❌ | ❌ | ✅ | ❌ |
Carotid Ultrasound (Stroke risk) | ❌ | ❌ | ✅ | ✅ |
Ultimate Cardiac Imaging | Basic EKG | Basic EKG | Basic EKG | ✅ Heart CTA & Echocardiogram |
Advanced Brain / Head Imaging | ❌ | ❌ | ❌ | ✅ Head MRI & Neck CTA Options |




Screening Feature | Standard ¥2,488 | Business ¥4,988 | Deluxe ¥6,988 | Diamond ¥11,800 |
|---|---|---|---|---|
Best Suited For | Young adults; baseline annual check | Ages 30-40; focus on early cancer detection | Ages 40+; high-stress executives | Ultimate full-body & heart diagnostic |
General Bloodwork & Biochemistry | ✓ Full panel | ✓ Full panel | ✓ Full panel | ✓ Full panel |
Comprehensive Ultrasound | ✓ Abdomen | ✓ + Thyroid, breast/prostate | ✓ + Carotid | ✓ Full body vascular |
Tumor Markers | — | ✓ Basic (3 types) | ✓ Advanced (10+ types) | ✓ Advanced (10+ types) |
Women's / Men's Health | — | ✓ HPV, Pap smear / PSA | ✓ HPV, Pap smear / PSA | ✓ HPV, Pap smear / PSA |
H. Pylori Breath Test | — | ✓ | ✓ | ✓ |
Chest Imaging | ✓ X-ray | ✓ X-ray | ✓ Low-dose CT | ✓ Low-dose CT |
Advanced Cardiovascular | ✓ Basic ECG | ✓ Basic ECG | ✓ + Coronary calcium score | ✓ + Echocardiogram & stress test |
Nutrition & Bone Health | ✓ Vitamin D | ✓ Vitamin D | ✓ Vitamin D | ✓ Full vitamin panel & bone density |





Screening Feature | Cardiovascular Assessment Personalized · On request |
|---|---|
Best Suited For | Each client is first evaluated by a cardiovascular specialist who designs a tailored screening plan based on age, symptoms, and risk factors |
Cardiac Structure & Function | ✓ Echocardiogram (as indicated) |
Arrhythmia Assessment | ✓ Standard 12-lead ECG / Holter (as indicated) |
Blood Pressure Assessment | ✓ Ambulatory BP monitoring (as indicated) |
Coronary Imaging | ✓ CV-dedicated CT (one-heartbeat imaging) / Coronary CTA (as indicated) |
Myocardial Ischemia Detection | ✓ Treadmill stress test / D-SPECT (as indicated) |
Myocardial & Vascular MRI | ✓ Cardiovascular MRI (as indicated) |
Specialist Consultation & Plan Design | ✓ 1-on-1 with senior CV specialist |
Report Review & Green Channel | ✓ Specialist review + direct green-channel referral |
Lifetime Health Record | ✓ E-record + risk-stratified health education + chronic disease management |